| AirPort Stations |
| AP BS (Dual Ethernet) | [ ] |
| AP BS (Graphite) | [✓] |
| APE BS (PoE-UL 2043) | [ ] |
| APE BS (with Modem) | [ ] |
| APE Base Station | [ ] |
| AirPort Express | [✓] |
| |
| Cameras |
| QT VC Camera 100 | [ ] |
| QuickTake 100 | [ ] |
| QuickTake 150 | [✓] |
| QuickTake 200 | [✓] |
| iSight | [✓] |
| |
| Classic Macintosh |
| Mac 128k | [✓] |
| Mac 512k-512ke | [✓] |
| Mac Centris 610 | [ ] |
| Mac Centris 650 | [ ] |
| Mac Centris 660AV | [ ] |
| Mac Classic | [✓] |
| Mac Classic II | [ ] |
| Mac Color Classic | [✓] |
| Mac Color Classic II | [ ] |
| Mac II | [ ] |
| Mac IIci | [ ] |
| Mac IIcx | [ ] |
| Mac IIfx | [✓] |
| Mac IIsi | [ ] |
| Mac IIvi | [ ] |
| Mac IIvx | [✓] |
| Mac IIx | [ ] |
| Mac LC | [✓] |
| Mac LC 475 | [ ] |
| Mac LC 520 | [✓] |
| Mac LC 550 | [ ] |
| Mac LC 575 | [ ] |
| Mac LC 580 | [ ] |
| Mac LC 630 | [ ] |
| Mac LC II | [ ] |
| Mac LC III | [✓] |
| Mac LC III+ | [ ] |
| Mac Plus | [✓] |
| Mac Quadra 605 | [✓] |
| Mac Quadra 610 | [ ] |
| Mac Quadra 630 | [ ] |
| Mac Quadra 650 | [ ] |
| Mac Quadra 660AV | [ ] |
| Mac Quadra 700 | [✓] |
| Mac Quadra 800 | [✓] |
| Mac Quadra 840AV | [ ] |
| Mac Quadra 900 | [ ] |
| Mac Quadra 950 | [ ] |
| Mac SE-30 | [✓] |
| Mac SE-SE FDHD | [✓] |
| Mac TV | [✓] |
| Mac XL | [✓] |
| |
| Displays (Don't much care about these.) |
| AV-ColorSync 750 | [ ] |
| AV-ColorSync 750AV | [ ] |
| AV-ColorSync 850 | [ ] |
| AV-ColorSync 850AV | [ ] |
| Apple Basic Color Monitor | [ ] |
| Apple Color Plus | [ ] |
| Apple High-Res Monochrome | [ ] |
| Apple Two-Page Mono | [✓] |
| AppleColor High-Res RGB | [✓] |
| AppleVision 1710 | [ ] |
| AppleVision 1710AV | [ ] |
| AudioVision 14 Display | [ ] |
| Cinema (20-inch) Display | [ ] |
| Cinema Display | [ ] |
| Cinema Display (20-inch DVI Late 2005) | [ ] |
| Cinema Display (20-inch DVI) | [✓] |
| Cinema Display (23-inch DVI Late 2005) | [ ] |
| Cinema Display (30-inch DVI Late 2005) | [ ] |
| Cinema HD Display | [✓] |
| Cinema HD Display (23-inch DVI) | [ ] |
| Cinema HD Display (30-inch DVI) | [ ] |
| ColorSync 17-inch | [ ] |
| ColorSync 20-inch | [ ] |
| Macintosh 12-inch Mono | [✓] |
| Macintosh 12-inch RGB | [ ] |
| Macintosh 16-inch Color | [ ] |
| Macintosh 21-inch Color | [ ] |
| Macintosh Color Display | [ ] |
| Macintosh Portrait Display | [✓] |
| Multiple Scan 14 | [✓] |
| Multiple Scan 15 | [ ] |
| Multiple Scan 15AV | [ ] |
| Multiple Scan 17 | [ ] |
| Multiple Scan 1705 | [ ] |
| Multiple Scan 20 | [ ] |
| Multiple Scan 720 | [ ] |
| Performa-Performa Plus | [ ] |
| Studio Display (17-inch ADC) | [ ] |
| Studio Display (17-inch CRT) | [ ] |
| Studio Display (17-inch LCD) | [ ] |
| Studio Display (21-inch CRT) | [ ] |
| Studio Display (LCD) | [ ] |
| Studio Display 15-inch | [ ] |
| |
| Image-StyleWriter |
| ImageWriter | [✓] |
| |
| LaserWriter |
| LW Pro 600 | [✓] |
| LW 16-600 PS | [✓] |
| |
| Mac Pro |
| Mac Pro | [✓] |
| |
| Mac mini |
| Mac mini | [✓] |
| Mac mini (Early 2006) | [ ] |
| Mac mini (Late 2005) | [ ] |
| |
| MacBook-MacBook Pro |
| MacBook (13-inch) | [✓] |
| MacBook Pro | [ ] |
| MacBook Pro (15-inch Glossy) | [ ] |
| MacBook Pro (17-inch) | [ ] |
| |
| Macintosh Clones |
| |
| Mice-Keyboards |
| ADB Keyboard | [✓] |
| ADB Mouse | [✓] |
| ADB Mouse II | [✓] |
| Adjustable Keyboard | [ ] |
| Apple Keyboard | [✓] |
| Apple Mouse | [✓] |
| Apple Pro Keyboard | [✓] |
| Apple Pro Mouse | [✓] |
| Apple USB Keyboard | [✓] |
| Apple USB Mouse | [✓] |
| Apple Wireless Keyboard | [ ] |
| Apple Wireless Mouse | [ ] |
| Design Keyboard | [ ] |
| Extended Keyboard | [ ] |
| Extended Keyboard II | [ ] |
| Keyboard II | [ ] |
| Lisa-Macintosh Mouse | [✓] |
| Macintosh Keyboard | [✓] |
| Macintosh Plus Keyboard | [✓] |
| Mighty Mouse | [✓] |
| |
| Newton |
| Apple OMP (Original Message Pad) | [ ] |
| Apple eMate 300 | [✓] |
| MessagePad 100 | [ ] |
| MessagePad 110 | [ ] |
| MessagePad 120 | [ ] |
| MessagePad 130 | [ ] |
| MessagePad 2000 | [✓] |
| MessagePad 2100 | [ ] |
| |
| Performa (I don't collect Performas.) |
| |
| Power Mac G3-G4-G5 |
| PM G3 (All-in-One) | [ ] |
| PM G3 (Blue and White) | [✓] |
| PM G3 (Desktop) | [ ] |
| PM G3 (Minitower) | [✓] |
| PM G4 (AGP Graphics) | [ ] |
| PM G4 (Digital Audio) | [✓] |
| PM G4 (FW 800) | [ ] |
| PM G4 (Gigabit Ethernet) | [ ] |
| PM G4 (MDD 2003) | [✓] |
| PM G4 (MDD) | [ ] |
| PM G4 (PCI Graphics) | [ ] |
| PM G4 (QS 2002) | [ ] |
| PM G4 (QS 2002ED) | [ ] |
| PM G4 (QuickSilver) | [✓] |
| PM G4 Cube | [✓] |
| PM G5 | [ ] |
| PM G5 (Early 2005) | [ ] |
| PM G5 (June 2004) | [ ] |
| PM G5 (Late 2004) | [ ] |
| PM G5 (Late 2005) | [✓] |
| |